New Restaurants & Bars Opening in San Antonio — Updated Weekly
San Antonio's next wave of restaurants and bars shows up in TABC liquor-license filings long before opening night — often before the buildout even starts. This page lists the newest licensed venues across Bexar, Comal and Guadalupe counties, drawn straight from public state records and refreshed every Monday. It catches everything from Pearl District concepts and Southtown icehouses to new spots out toward New Braunfels, months ahead of the press. For beverage distributors, restaurant-equipment dealers, POS resellers, and the agencies and insurers who serve hospitality, every listing is an account still choosing its first vendors — the moment relationships are won.
| Venue | Type | Status | City | Metro | Licensed |
|---|---|---|---|---|---|
| Hat Creek Burger Company | Restaurant | Newly Licensed | Live Oak | San Antonio | Jul 22 |
| Frank's Pollo Asado Los Nortenos | Restaurant | Newly Licensed | San Antonio | San Antonio | Jun 30 |
| Buck Horn Icehouse | Bar / Club | Newly Licensed | San Antonio | San Antonio | Jun 30 |
| Italian Garden Restaurant | Restaurant | Newly Licensed | Bulverde | San Antonio | Jul 1 |
| The Break Room II | Bar / Club | Newly Licensed | San Antonio | San Antonio | Jul 1 |
| Wild Boar Saloon | Bar / Club | Newly Licensed | San Antonio | San Antonio | Jul 1 |
| El Pastor At Stone Oak | Restaurant | Newly Licensed | San Antonio | San Antonio | Jul 2 |
| Marriott San Antonio Airport | Restaurant | Newly Licensed | San Antonio | San Antonio | Jul 2 |
| Chubby Cattle BBQ | Restaurant | Newly Licensed | San Antonio | San Antonio | Jul 2 |
| Tierra Bonita Jalisco | Restaurant | Newly Licensed | Converse | San Antonio | Jul 6 |
| Lokal BAR And Grill | Restaurant | Newly Licensed | New Braunfels | San Antonio | Jul 7 |
| Casa SAN Miguel | Restaurant | Newly Licensed | San Antonio | San Antonio | Jul 7 |
| Sombra | Bar / Club | Newly Licensed | San Antonio | San Antonio | Jul 7 |
| El Pastor ES MI Senor | Restaurant | Newly Licensed | San Antonio | San Antonio | Jul 8 |
| The Oak Valley Vineyards Restaurant | Restaurant | Newly Licensed | San Antonio | San Antonio | Jul 8 |
| + 34 more this week — subscribers see everything | |||||
Get the full San Antonio feed every Monday — plans from $99/mo →
Frequently asked questions
Where does this list of new San Antonio restaurants come from?
Every venue comes from public Texas Alcoholic Beverage Commission (TABC) license records — real filings by real businesses, not rumors or scraped social media. We track new applications and newly issued licenses daily and publish the newest here.
How often is this page updated?
Every Monday. The table always shows the newest licensed venues in the metro; subscribers receive the complete weekly feed, including pending applications that have not been licensed yet.
I sell to restaurants — how do I get the full list?
OpeningWire delivers the complete weekly feed for your territory — every new application and newly licensed venue with addresses and dates — as a CSV subscription. Plans start at $99 per month; see the pricing section on the homepage.